Minor & Light Metals / Tungsten: Market Outlook to 2016, 10th edition 2011
Contents
- 1. Summary
- 2. Introduction to tungsten
- 3. World production and supply of primary tungsten
- 4. Review of tungsten projects, mining and processing by country
- 5. International trade in tungsten
- 6. World consumption of tungsten
- 7. End-uses for tungsten
- 8. Tungsten prices
Tungsten: Market Outlook to 2016, 10th edition 2011
Go to: Chapters Tables Figures
Chapters Listing
| Num | Title | Pages |
| 1 | Summary | 4 |
| 1.1 | Production | |
| 1.2 | Consumption | |
| 1.3 | Prices and market outlook | |
| 2 | Introduction to tungsten | 13 |
| 2.1 | Tungsten occurrence and reserves | |
| 2.1.1 | Occurrence | |
| 2.1.2 | Reserves | |
| 2.2 | Tungsten mining, processing and products | |
| 2.2.1 | Tungsten ores and concentrates | |
| 2.2.2 | Ammonium paratungstate (APT) | |
| 2.2.3 | Tungsten oxides and trioxide | |
| 2.2.4 | Tungstic acid | |
| 2.2.5 | Tungsten metal powder | |
| 2.2.6 | Tungsten carbide powder (WC) | |
| 2.2.7 | Ferrotungsten | |
| 2.2.8 | Tungsten melting base | |
| 2.2.9 | Other tungsten chemicals | |
| 2.3 | Tungsten applications | |
| 2.3.1 | Cemented carbides (hardmetals) | |
| 2.3.2 | Alloy steels | |
| 2.3.3 | Fabricated tungsten products | |
| 2.3.4 | High performance alloys/superalloys | |
| 2.3.5 | Heavy tungsten alloys and other alloys | |
| 2.3.6 | Tungsten chemicals | |
| 2.3.7 | Tungsten substitution and recycling | |
| 3 | World production and supply of primary tungsten | 10 |
| 3.1 | Mine production and capacity | |
| 3.2 | Outlook for production and supply of tungsten | |
| 3.3 | Tungsten production costs | |
| 4 | Review of tungsten projects, mining and processing by country | 105 |
| 4.1 | Australia | 7 |
| 4.1.1 | Production of tungsten in Australia | |
| 4.1.2 | Tungsten projects in Australia | |
| 4.1.2.1 | Icon Resources ? Mount Carbine | |
| 4.1.2.2 | Deutsche Rohstoff AG - Wolfram Camp | |
| 4.1.2.3 | Thor Mining Pty Limited - Molyhil | |
| 4.1.2.4 | King Island Scheelite Limited (KIS) ? Dolphin Project | |
| 4.1.2.5 | Vital Metals Limited - Watershed | |
| 4.1.2.6 | Hazelwood Resources ? Big Hill | |
| 4.1.2.7 | Venture Minerals Ltd. ? Mt. Lindsay Tin-Tungsten Project | |
| 4.1.2.8 | Newcrest Mining Ltd. ? O?Callaghans | |
| 4.2 | Austria | 5 |
| 4.2.1 | Production of tungsten ores and concentrates in Austria | |
| 4.2.1.1 | Wolfram Bergbau und H?tten GmbH (WBH) | |
| 4.2.2 | Production of tungsten products in Austria | |
| 4.2.2.1 | Plansee Group | |
| 4.2.2.2 | Treibacher Industrie AG | |
| 4.2.2.3 | Wolfram Bergbau und H?tten GmbH (WBH) | |
| 4.2.3 | Imports and exports of tungsten to and from Austria | |
| 4.3 | Belgium | 1 |
| 4.3.1 | Imports and exports of tungsten to and from Belgium | |
| 4.4 | Bolivia | 1 |
| 4.4.1 | Production of tungsten in Bolivia | |
| 4.4.2 | Producers of tungsten in Bolivia | |
| 4.5 | Brazil | 3 |
| 4.5.1 | Production of tungsten in Brazil | |
| 4.5.2 | Producers of tungsten in Brazil | |
| 4.5.3 | Tungsten projects in Brazil | |
| 4.5.4 | Imports and exports of tungsten to and from Brazil | |
| 4.6 | Canada | 7 |
| 4.6.1 | Reserves of tungsten in Canada | |
| 4.6.2 | Producers of tungsten in Canada | |
| 4.6.2.1 | North American Tungsten Corporation Limited (NATC) | |
| 4.6.3 | Tungsten projects in Canada | |
| 4.6.3.1 | Sissons (Northcliff Resources/Geodex Minerals) | |
| 4.6.3.2 | Northern Dancer (Largo Resources) | |
| 4.6.3.3 | Mactung (North American Tungsten) | |
| 4.6.3.4 | Other projects | |
| 4.6.4 | Producers of tungsten products in Canada | |
| 4.6.5 | Suppliers of tungsten in Canada | |
| 4.6.6 | Imports and exports of tungsten to and from Canada | |
| 4.7 | China | 19 |
| 4.7.1 | Tungsten deposits in China | |
| 4.7.2 | Reserves of tungsten in China | |
| 4.7.3 | Production capacity of tungsten mines in China | |
| 4.7.4 | Production of tungsten in China | |
| 4.7.5 | Production of tungsten in China by province | |
| 4.7.6 | Tungsten production quotas in China | |
| 4.7.7 | Producers of mined tungsten and tungsten products in China | |
| 4.7.7.1 | China Minmetals Corporation | |
| 4.7.7.2 | Chongyi Zhangyuan Tungsten Company Limited | |
| 4.7.7.3 | Dayu Weiliang Tungsten Company Limited | |
| 4.7.7.4 | Guangdong Rising Nonferrous Metals Group | |
| 4.7.7.5 | Hunan Chenzhou Mining Group | |
| 4.7.7.6 | Hunan Nonferrous Metals Holding Group (HNG) | |
| 4.7.7.7 | Jiangxi Tungsten Industry Group (JTGC) | |
| 4.7.7.8 | Jiangxi Xianglushan Tungsten Co. Ltd. | |
| 4.7.7.9 | Jiangxi Yaosheng Industry and Trade Development Company | |
| 4.7.7.10 | Xiamen Tungsten Co. Ltd. (XTC) | |
| 4.7.7.11 | Zhuzhou Cemented Carbide Group (ZCC) | |
| 4.7.8 | Import and exports of tungsten to and from China | |
| 4.8 | Czech Republic | 2 |
| 4.8.1 | Producers of tungsten products in the Czech Republic | |
| 4.8.1.1 | Global Tungsten & Powders (formerly Osram Brunt?l) | |
| 4.8.1.2 | Metal-Tech Cz | |
| 4.9 | France | 2 |
| 4.9.1 | Producers of tungsten products in France | |
| 4.9.1.1 | Cime Bocuze (Plansee Tungsten Alloys) | |
| 4.9.1.2 | Eurotungst?ne Poudres (ETP) | |
| 4.9.1.3 | Technogenia | |
| 4.10 | Germany | 3 |
| 4.10.1 | Producers of tungsten products in Germany | |
| 4.10.1.1 | Element Six (E6) Hard Materials (formerly Barat Carbide) | |
| 4.10.1.2 | H. C. Starck | |
| 4.10.2 | Other producers of tungsten products in Germany | |
| 4.11 | India | 2 |
| 4.11.1 | Resources of tungsten in India | |
| 4.11.2 | Former production of tungsten in India | |
| 4.11.3 | Production of secondary tungsten in India | |
| 4.11.4 | Consumption of tungsten in India | |
| 4.11.5 | Importers of tungsten in India | |
| 4.12 | Israel | 1 |
| 4.13 | Japan | 7 |
| 4.13.1 | Former production of tungsten in Japan | |
| 4.13.2 | Production of tungsten products in Japan | |
| 4.13.3 | Producers of tungsten products in Japan | |
| 4.13.3.1 | ALMT Corporation | |
| 4.13.3.2 | Japan New Metals Company | |
| 4.13.3.3 | Nippon Tungsten Company Limited | |
| 4.13.3.4 | Sumitomo Corporation | |
| 4.13.3.5 | Toho Kinzoku Company Limited | |
| 4.13.3.6 | Toshiba Materials Company Limited | |
| 4.13.3.7 | Tungaloy Corporation | |
| 4.13.4 | Other companies producing tungsten products in Japan | |
| 4.13.5 | Strategic stocks of tungsten in Japan | |
| 4.13.6 | Imports of tungsten into Japan | |
| 4.13.7 | Exports of tungsten from Japan | |
| 4.14 | Kazakhstan | 2 |
| 4.15 | Kyrgyzstan | 1 |
| 4.16 | North Korea | 1 |
| 4.17 | South Korea | 3 |
| 4.17.1 | Producers of tungsten products in South Korea | |
| 4.17.2 | Tungsten projects in South Korea | |
| 4.17.2.1 | Woulfe Mining Corp. - Sangdong Tungsten-Molybdenum Project | |
| 4.18 | Luxembourg | 1 |
| 4.19 | Mexico | 1 |
| 4.20 | Mongolia | 1 |
| 4.20.1 | Production of tungsten in Mongolia | |
| 4.21 | Myanmar | 1 |
| 4.21.1 | Production of tungsten in Myanmar | |
| 4.22 | Netherlands | 2 |
| 4.22.1 | Producers of tungsten products in the Netherlands | |
| 4.22.1.1 | Philips Lighting Components (LiComp) | |
| 4.23 | Peru | 2 |
| 4.23.1 | Producers of tungsten ores and concentrates in Peru | |
| 4.23.1.1 | Malaga Inc. (formerly Dynacor) | |
| 4.23.2 | Former producers of tungsten in Peru | |
| 4.24 | Portugal | 3 |
| 4.24.1 | Production of tungsten in Portugal | |
| 4.24.2 | Producers of tungsten in Portugal | |
| 4.24.2.1 | Sojitz Beralt Tin & Wolfram (Portugal) SA | |
| 4.25 | Russia | 9 |
| 4.25.1 | Reserves of tungsten in Russia | |
| 4.25.2 | Production of tungsten in Russia | |
| 4.25.3 | Tungsten mine producers in Russia | |
| 4.25.3.1 | Primorsky GOK | |
| 4.25.3.2 | Novo-Orlovsky GOK | |
| 4.25.3.3 | Lermontovsky Mine | |
| 4.25.3.4 | Potential tungsten mine production | |
| 4.25.4 | Producers of tungsten products in Russia | |
| 4.25.4.1 | Wolfram Company CJSC | |
| 4.25.4.2 | Kirovgrad Hard Alloy Plant (KZTS) | |
| 4.25.5 | Exports of tungsten from Russia | |
| 4.26 | Rwanda | 1 |
| 4.27 | Spain | 2 |
| 4.27.1 | Production of tungsten in Spain | |
| 4.27.1.1 | Heemskirk Consolidated Limited/Almonty Industries Inc. (Los Santos) | |
| 4.27.2 | Tungsten projects in Spain | |
| 4.27.2.1 | Ormonde Mining (Barruecopardo) | |
| 4.28 | Sweden | 2 |
| 4.28.1 | Producers of tungsten products in Sweden | |
| 4.28.1.1 | Sandvik AB | |
| 4.29 | Taiwan | 1 |
| 4.30 | Tajikistan | 1 |
| 4.31 | Thailand | 1 |
| 4.32 | UK | 3 |
| 4.32.1 | Tungsten projects in the UK | |
| 4.32.1.1 | Wolf Minerals ? Hemerdon Ball | |
| 4.32.2 | Producers of tungsten products in the UK | |
| 4.32.2.1 | A & M. Group | |
| 4.32.2.2 | ATI Garryson | |
| 4.32.2.3 | M&I Materials Group | |
| 4.32.2.4 | Tungsten Alloys (Mfg) Limited | |
| 4.32.3 | Former producers of tungsten products in the UK | |
| 4.33 | Ukraine | 1 |
| 4.34 | USA | 17 |
| 4.34.1 | Tungsten projects in the USA | |
| 4.34.1.1 | EMC Metals Corp. (formerly Golden Predator Mines Inc.) ? Springer | |
| 4.34.1.2 | Galway Resources Limited - Victorio | |
| 4.34.1.3 | Black Fire Minerals ? Pilot Mountain | |
| 4.34.2 | US production, consumption and trade in tungsten concentrates | |
| 4.34.3 | US production, consumption and trade in APT | |
| 4.34.4 | US consumption and trade in secondary tungsten | |
| 4.34.5 | Producers of secondary tungsten in the USA | |
| 4.34.5.1 | Hi-Temp Specialty Metals Incorporated | |
| 4.34.5.2 | Martin Alloys Corporation | |
| 4.34.6 | Producers of tungsten products in the USA | |
| 4.34.6.1 | American Elements | |
| 4.34.6.2 | ATI Metalworking Products | |
| 4.34.6.3 | Buffalo Tungsten | |
| 4.34.6.4 | Elmet Technologies Limited | |
| 4.34.6.5 | General Electric | |
| 4.34.6.6 | H.C. Starck | |
| 4.34.6.7 | Hogen Industries Incorporated | |
| 4.34.6.8 | Hydro Carbide Incorporated | |
| 4.34.6.9 | Inframat Corporation | |
| 4.34.6.10 | Kennametal Incorporated | |
| 4.34.6.11 | Osram Sylvania Products Incorporated | |
| 4.34.6.12 | Phelly Materials Incorporated | |
| 4.34.6.13 | Tundra Composites LLC | |
| 4.34.6.14 | Tungsten Heavy Powder Incorporated | |
| 4.34.7 | Other producers of tungsten products in the USA | |
| 4.34.8 | Former producers of tungsten products in the USA | |
| 4.34.8.1 | Avocet Mining | |
| 4.34.8.2 | OM Group | |
| 4.34.9 | US year end stocks of tungsten products | |
| 4.34.10 | US Defense National Stockpile | |
| 4.34.11 | Imports and exports of tungsten to and from the USA | |
| 4.35 | Uganda | 1 |
| 4.36 | Uzbekistan | 1 |
| 4.37 | Vietnam | 4 |
| 4.37.1 | Production of tungsten products in Vietnam | |
| 4.37.1.1 | Youngsun Tungsten Industry Co. Ltd. | |
| 4.37.2 | Tungsten projects in Vietnam | |
| 4.37.2.1 | Masan Group - Nui Phao | |
| 4.37.2.2 | Asia Tungsten Products Company (ATC) Ltd. ? Vihn Bao Ferrotungsten | |
| 5 | International trade in tungsten | 17 |
| 5.1 | Trade in tungsten ores and concentrates | |
| 5.2 | Trade in tungsten intermediates | |
| 5.2.1 | Trade in tungstates | |
| 5.2.2 | Trade in tungsten oxides and hydroxides | |
| 5.2.3 | Trade in ferrotungsten | |
| 5.3 | Trade in tungsten carbide | |
| 5.4 | Trade in semi finished tungsten products | |
| 5.4.1 | Trade in tungsten powder | |
| 5.4.2 | Trade in tungsten waste and scrap | |
| 6 | World consumption of tungsten | 19 |
| 6.1 | Consumption of tungsten by country/region | |
| 6.1.1 | Consumption of tungsten in China | |
| 6.1.2 | Consumption of tungsten in Japan | |
| 6.1.3 | US consumption of primary tungsten products | |
| 6.1.3.1 | US consumption of primary tungsten products by end use | |
| 6.2 | Consumption of tungsten by end-use | |
| 6.3 | Outlook for tungsten consumption | |
| 6.3.1 | Outlook for tungsten consumption by country/region | |
| 6.3.2 | Outlook for tungsten consumption by end-use | |
| 7 | End-uses for tungsten | 54 |
| 7.1 | Tungsten in cemented carbides | 12 |
| 7.1.1 | Use of tungsten in cemented carbides | |
| 7.1.2 | Carbide cutting tool design | |
| 7.1.3 | Applications for cemented carbides | |
| 7.1.4 | Production of cemented carbides | |
| 7.1.4.1 | Production of cemented carbides in China | |
| 7.1.4.2 | Production of cemented carbides in the USA | |
| 7.1.4.3 | Production of ultra-hard tools in Japan | |
| 7.1.4.4 | Production of cemented carbides in Europe | |
| 7.1.5 | Consumption of tungsten in cemented carbides | |
| 7.1.6 | Outlook for cemented carbides | |
| 7.2 | Tungsten in alloy steels and superalloys | 27 |
| 7.2.1 | Tungsten in alloy steels | |
| 7.2.1.1 | Tool steels | |
| 7.2.1.2 | Stainless steel | |
| 7.2.1.3 | Heat resisting steel | |
| 7.2.1.4 | Full alloy steels | |
| 7.2.2 | Tungsten in high performance alloys/superalloys | |
| 7.2.2.1 | Types of high performance alloy | |
| 7.2.2.2 | High performance alloy processing technology | |
| 7.2.2.3 | Consumption and markets for high performance alloys | |
| 7.2.3 | Consumption and outlook for tungsten in alloy steels/superalloys | |
| 7.3 | Tungsten in fabricated products | 8 |
| 7.3.1 | Markets for fabricated tungsten products | |
| 7.3.1.1 | Filaments and electrodes in electric lamps | |
| 7.3.1.2 | Lighting glass manufacturers | |
| 7.3.1.3 | Fabricated tungsten products in the automotive industry | |
| 7.3.2 | Consumption of tungsten in fabricated tungsten products | |
| 7.4 | Tungsten in other applications | 8 |
| 7.4.1 | Tungsten in heavy tungsten alloys and other tungsten alloys | |
| 7.4.1.1 | Tungsten heavy alloys | |
| 7.4.1.2 | Welding and hard-facing alloys | |
| 7.4.1.3 | Refractory alloys | |
| 7.4.1.4 | Consumption of tungsten in heavy tungsten alloys and other tungsten alloys | |
| 7.4.2 | Tungsten in tungsten chemicals | |
| 7.4.3 | Outlook for tungsten in other applications | |
| 8 | Tungsten prices | 8 |
| 8.1 | Recent price trends for tungsten | |
| 8.2 | Future outlook for tungsten prices |
Tables Listing
| Num | Title |
| 1 | World: Forecast nominal and real tungsten prices |
| 2 | Commercially exploited tungsten minerals |
| 3 | World: Mine production of tungsten by country, 2003 to 2010 |
| 4 | World: Additional tungsten capacity from new projects, 2010-2016 |
| 5 | Ranking of new tungsten projects |
| 6 | World: Forecast mine production of tungsten by country, 2011-2016 |
| 7 | North American Tungsten: Operating costs at Cantung, 2006 to 2011 (financial year ending 30th September) |
| 8 | Capital and production costs of major tungsten projects, 2011 |
| 9 | Australia: Output of scheelite concentrate at the Kara mine, 1996 to 2010 |
| 10 | Thor Mining: Reserves at Molyhil tungsten-molybdenum deposit, 2006 |
| 11 | Austria: Production of tungsten concentrates, 2000 to 2010 |
| 12 | Wolfram Bergbau und Htten: Details of secondary tungsten materials recycled |
| 13 | Austria: Trade in tungsten products, 2005 to 2010 |
| 14 | Belgium: Trade in tungsten products, 2005 to 2010 |
| 15 | Bolivia: Production of tungsten concentrates, 2000 to 2010 |
| 16 | Brazil: Salient tungsten statistics, 2001 to 2010 |
| 17 | Brazil: Trade in tungsten products, 2005 to 2010 |
| 18 | North America Tungsten: Annual and quarterly production and sales of tungsten concentrates, 2005 to 2011 |
| 19 | North American Tungsten: Resources and reserves of tungsten at Cantung, 2010 |
| 20 | Playfair Mining: Details of tungsten deposits |
| 21 | Canada: Trade in tungsten products, 2005 to 2010 |
| 22 | China: Tungsten reserves and resources by province, 2003 |
| 23 | China: Capacity of tungsten mines, by province, 2003 and 2008 |
| 24 | China: Production of main tungsten products, 2000 to 2010 |
| 25 | China: Comparison of official production data and ITIA estimates of Chinese supply, 1996 to 2010 |
| 26 | China: Recent tungsten concentrate and APT projects |
| 27 | China: Tungsten production quotas by region, 2006 and 2011 |
| 28 | Jiangxi Tungsten Industry Group: Subsidiaries 2006 |
| 29 | China: Primary tungsten export quotas, 2002 to 2010 |
| 30 | China: Export quota for tungsten products, 2011 |
| 31 | China: Exports of tungsten products, 2005 to 2010 |
| 32 | China: Imports of tungsten products, 2000 to 2005 |
| 33 | France: Trade in tungsten products, 2005 to 2010 |
| 34 | Germany: Trade in tungsten products, 2005 to 2010 |
| 35 | India: Resources of tungsten by state, 2005 |
| 36 | India: Imports of tungsten, 2006 to 2010 |
| 37 | Japan: Production of tungsten intermediates and manufactured products, 1996 to 2010 |
| 38 | Japan: Production of manufactured tungsten products, 2000 to 2010 |
| 39 | Japan: Imports of tungsten intermediates by form, 1996 to 2010 |
| 40 | Japan: Imports of tungsten products, 1997 to 2010 |
| 41 | Japan: Exports of tungsten products by type, 1997 to 2010 |
| 42 | Kazakhstan: Location of tungsten reserves, 1996 |
| 43 | Kazakhstan: Exports of tungsten ores and concentrates, 1995 to 1998 |
| 44 | North Korea: Exports of tungsten ores and concentrates to China, 2002 to 2010 |
| 45 | South Korea: Imports of tungsten raw materials, 2005 to 2010 |
| 46 | South Korea: Exports of tungsten products, 2005 to 2010 |
| 47 | Ceratizit: Production sites |
| 48 | Mongolia: Production of tungsten concentrates, 2002 to 2010 |
| 49 | Myanmar: Estimated production of tungsten concentrates, 2000 to 2010 |
| 50 | Netherlands: Trade in tungsten products, 2005 to 2010 |
| 51 | Portugal: Production of tungsten concentrates, 2000 to 2010 |
| 52 | Russia: Production of tungsten concentrates by plant, 1996 to 2011 |
| 53 | Hydrometallurg: Production of APT and tungsten anhydride, 2000 to 2010 |
| 54 | Kirovgrad Hard Alloy Plant: Production of APT/YTO, 2005 to 2010 |
| 55 | Russia: Exports of tungsten ores and concentrates, 2005 to 2010 |
| 56 | Russia: Exports of tungstates, 2005 to 2010 |
| 57 | Russia: Exports of tungsten oxides and hydroxides, 2005 to 2010 |
| 58 | Rwanda: Production of tungsten, 2000 to 2010 |
| 59 | Rwanda: Exports of tungsten ores and concentrates recorded by importing countries, 2005 to 2010 |
| 60 | Heemskirk Consolidated: Tungsten reserves and resources at Los Santos tungsten deposit, 30th September 2010 |
| 61 | Sweden: Trade in tungsten products, 2005 to 2010 |
| 62 | UK: Trade in tungsten products, 2005 to 2010 |
| 63 | Wolf Minerals: Hemerdon mineral resources, 2011 |
| 64 | USA: Details of tungsten concentrate shipments, trade, consumption and stocks, 1996 to 2010 |
| 65 | USA: Salient APT statistics, 1996 to 2010 |
| 66 | USA: Production and trade in secondary tungsten, 1996 to 2004 |
| 67 | USA: Year-end stockpiles of tungsten, 1998 to 2005 |
| 68 | DLA awards for tungsten, January 2005 to November 2006 |
| 69 | USA: Trade in tungsten products, 2005 to 2010 |
| 70 | Uganda: Production of tungsten, 2002 to 2010 |
| 71 | Nui Phao deposit: Ore reserves and resources |
| 72 | World: Exports of tungsten ores and concentrates by country, 2002 to 2010 |
| 73 | World: Imports of tungsten ores and concentrates by country, 2002 to 2010 |
| 74 | World: Exports of tungstates by country, 2002 to 2010 |
| 75 | World: Imports of tungstates by country, 2002 to 2010 |
| 76 | World: Exports of tungsten oxides and hydroxides by country, 2002 to 2010 |
| 77 | World: Imports of tungsten oxides and hydroxides by country, 2002 to 2010 |
| 78 | World: Exports of ferrotungsten and ferrosilicon tungsten by country, 2002 to 2010 |
| 79 | World: Imports of ferrotungsten and ferrosilicon tungsten by country, 2002 to 2010 |
| 80 | World: Exports of tungsten carbide by country, 2002 to 2010 |
| 81 | Imports of tungsten carbide by country, 2002 to 2010 |
| 82 | World: Exports of tungsten and articles thereof, including waste and scrap, by country, 2002 to 2010 |
| 83 | World: Imports of tungsten and articles thereof, including waste and scrap, by country, 2002 to 2010 |
| 84 | World: Exports of tungsten powder by country, 2002 to 2010 |
| 85 | World: Imports of tungsten powder by country, 2002 to 2010 |
| 86 | World: Exports of tungsten waste and scrap by country, 2000 to 2005 |
| 87 | World: Imports of tungsten waste and scrap by country, 2000 to 2005 |
| 88 | Japan: Consumption of tungsten ores and intermediates, 1996 to 2010 |
| 89 | Japan: Consumption of tungsten in ultra hard tools, 1995 to 2010 |
| 90 | USA: Consumption of primary tungsten products by end use, 2004 to 2010 |
| 91 | USA: Consumption of tungsten by form, 2004 to 2010 |
| 92 | Selected countries/regions tungsten consumption by end-use, 2010 |
| 93 | World: Forecast GDP, year-on-year change, 2009 to 2016 |
| 94 | World: Forecast tungsten consumption, 2009 to 2016 |
| 95 | World: Forecast tungsten consumption by end-use, 2009 to 2016 |
| 96 | Basic data for different WC-Co and WC-(W, Ti, Ta, Nb) C-Co hardmetal grades |
| 97 | Typical physical properties of OMG submicron WC powders |
| 98 | Grades of hardmetal by ISO, US and BHMA classification |
| 99 | China: Production of cemented carbides, 2001 to 2010 |
| 100 | Japan: Production of ultra-hard tools, 2002 to 2010 |
| 101 | Japan: Production of ultra-hard metals by end-use, 2005 to 2010 |
| 102 | Japan: Consumption of raw materials in ultra-hard tools, 2005 to 2010 |
| 103 | World: Estimated consumption of tungsten in cemented carbides by country/region, 2005, 2007 and 2010 |
| 104 | Effects of alloying elements in tool steels |
| 105 | Composition of cold-work tool steels |
| 106 | Composition of hot work tool steels |
| 107 | Composition of high-speed steels containing tungsten |
| 108 | World: Production of tool steels by region, 2002 to 2010 |
| 109 | World: Production of high speed steels by region, 2002 to 2010 |
| 110 | World: Crude stainless steel production, 2001-2010 |
| 111 | World: Forecast crude stainless steel production, 2011-2016 |
| 112 | Composition of selected full alloy structural steels, |
| 113 | Elements and their function in superalloys |
| 114 | Leading producers of high performance alloys |
| 115 | Composition of selected tungsten-containing nickel-base high performance alloys |
| 116 | Composition of selected cobalt-base high performance alloys |
| 117 | Composition of selected iron-base high performance alloys |
| 118 | Compositions of single crystal nickel-base alloys |
| 119 | World: Estimated sales of bulbs, 2000 to 2007 |
| 120 | Financial performance of leading lighting manufacturers, 2000 to 2005 |
| 121 | World: Motor vehicle production, by region, 2001 to 2010 |
| 122 | World: production of motor vehicles, by type, 2005 to 2010 |
| 123 | Comparison of properties of unworked W-Ni-Fe and W-Ni-Co alloys |
| 124 | Typical classifications of hard-facing materials |
| 125 | Tungsten-containing niobium and tantalum alloys |
| 126 | North American Tungsten: Average sales price for concentrates compared to average APT prices, 2006-2011 |
| 127 | China: Monthly tungsten price, 2007-2011 |
| 128 | Europe and USA: Monthly tungsten price, 2007-2010 |
| 129 | World: Forecast tungsten market demand/supply balance |
| 130 | World: Forecast nominal and real tungsten prices |
Figures Listing
| Num | Title |
| 1 | World: Production and consumption of tungsten and year-on-year change, 1998 to 2010 |
| 2 | USGS: Tungsten reserves and reserve base by main countries, 2009 |
| 3 | Simplified flow diagram for tungsten processing and markets |
| 4 | Typical wolframite upgrading process |
| 5 | Most common production processes for APT |
| 6 | Conversion from sodium to ammonium system |
| 7 | Supply of tungsten |
| 8 | World: Mine production of tungsten by main countries, 1998-2010 |
| 9 | World: Comparison of emerging tungsten projects, 2010 |
| 10 | China: Share of world primary tungsten output, 1993 to 2010 |
| 11 | China: Production of main tungsten products, 2000 to 2010 |
| 12 | China: Comparison of official production data and ITIA estimates of Chinese supply, 1993 to 2010 |
| 13 | China: Production of tungsten concentrate by province, 2010 |
| 14 | China: Share of world exports of tungsten products, 2000 to 2010 |
| 15 | China: Exports of tungsten by product group, 1923 to 2005 |
| 16 | Beralt Tin and Wolfram: Tungsten production from the Panasquiera mine, 1947 to 2010 |
| 17 | Russia: Production of tungsten concentrates, 1991 to 2010 |
| 18 | Russia: Production of tungsten concentrates compared to exports, 1997 to 2010 |
| 19 | USA: Details of tungsten concentrate shipments, trade, consumption and stocks, 1980 to 2010 |
| 20 | USA: Production and trade in secondary tungsten, 1996 to 2010 |
| 21 | USA: Defense National Stockpile: Stocks of tungsten materials, 1999 to 2010 |
| 22 | USA: Defense National Stockpile: Sales of tungsten materials by form, 1999 to 2010 |
| 23 | World: Demand for tungsten and global GDP growth, 1990 to 2010 |
| 24 | World: Consumption of tungsten by region/country, 1996-2010 |
| 25 | World: Tungsten consumption index, 1996-2010 |
| 26 | China: Consumption of primary tungsten, 2000 to 2010 |
| 27 | China: Consumption of primary tungsten by application, 2005 and 2010 |
| 28 | USA: Consumption of primary tungsten products, reported and apparent, 1996 to 2010 |
| 29 | World: Consumption of tungsten by end-use, 2010 |
| 30 | World: Demand for tungsten, 1989 to 2010 |
| 31 | World: Forecast tungsten demand, 2000 to 2016 |
| 32 | World: Tungsten demand, 1990 to 2016, year-on-year change |
| 33 | World: Forecast tungsten consumption, by country/region, 2009 to 2016, |
| 34 | World: Forecast consumption of tungsten by region, 2009 to 2016, year-on-year change |
| 35 | World: Forecast tungsten consumption by end-use, 2009 to 2016 |
| 36 | World: Forecast consumption of tungsten by end-use, 2009 to 2016, year-on-year change |
| 37 | Conversion from powders to cemented carbides |
| 38 | China: Average plant capacity by region, 2010 |
| 39 | China: Production of cemented carbides by end use, 2010 |
| 40 | World: Consumption of tungsten in cemented carbides, by region/country, 2010 |
| 41 | World: Historical and forecast stainless steel production, 1995 to 2015 |
| 42 | World: Total material demand for aircraft, 2009 |
| 43 | World: Superalloy demand by OEM, 2009 |
| 44 | World: Aircraft deliveries, 1980 to 2030 |
| 45 | World: Industrial gas turbine orders, 1979-2009 |
| 46 | World: Demand for tungsten in steels and superalloys, by country/region, 2010 |
| 47 | World: Sales of GLS bulbs, by region, 2007 |
| 48 | Comparison of APT, Cobalt, Nickel and molybdenum prices, 2007-2011 |
| 49 | Chinese APT price and global tungsten market surplus/deficit, 2000-2016 |
Tungsten: Market Outlook to 2016, 10th edition 2011
- Published 18/08/2011
- 230 pages, 130 tables and 49 figures.
- ISBN 978 086214 576 7
Complete report price:
- GBP 4500
- EUR 5900
- USD 7500
plus postage/packing.
- Add Hard Copy to Basket
- Add Electronic Copy to Basket
- Choose Chapters to Add to Basket
- Order Offline via Fax/Post
My basket