Minor & Light Metals / The Economics of Tantalum, 10th edition 2009
Contents
- 1. Summary
- 2. Introduction
- 3. Overview of world tantalum production
- 4. Production and processing of tantalum by country
- 5. International trade in tantalum
- 6. Overview of world tantalum consumption
- 7. End uses of tantalum
- 8. Tantalum prices
The Economics of Tantalum, 10th edition 2009
Go to: Chapters Tables Figures
Chapters Listing
| Num | Title | Pages |
| 1 | Summary | 4 |
| 2 | Introduction | 7 |
| 2.1 | Occurrence and reserves of tantalum minerals | |
| 2.2 | Mining and processing of tantalum | |
| 3 | Overview of world tantalum production | 13 |
| 3.1 | Tantalum supply chain overview | |
| 3.2 | Primary tantalum supply | |
| 3.3 | Secondary tantalum supply | |
| 3.4 | Processors receipts of tantalum | |
| 3.5 | Outlook for world tantalum supply | |
| 4 | Production and processing of tantalum by country | 79 |
| 4.1 | Angola | 1 |
| 4.2 | Argentina | 1 |
| 4.3 | Armenia | 1 |
| 4.4 | Australia | 10 |
| 4.4.1 | Reserves of tantalum minerals in Australia | |
| 4.4.2 | Production of tantalum minerals in Australia | |
| 4.4.2.1 | Exports | |
| 4.4.3 | Past, current and potential producers of tantalum minerals in Australia | |
| 4.4.3.1 | ABM Resources NL | |
| 4.4.3.2 | Alkane Resources Ltd. | |
| 4.4.3.3 | Galaxy Resources Ltd. | |
| 4.4.3.4 | Haddington Resources Ltd. | |
| 4.4.3.5 | Lynas Corp. Ltd. | |
| 4.4.3.6 | Queensland Gold & Minerals Ltd. (QGM) | |
| 4.4.3.7 | Talison Minerals Pty. Ltd. | |
| 4.4.3.8 | Other | |
| 4.5 | Austria | 1 |
| 4.6 | Belgium | 1 |
| 4.7 | Bolivia | 1 |
| 4.8 | Brazil | 4 |
| 4.8.1 | Reserves of tantalum minerals in Brazil | |
| 4.8.2 | Production of tantalum minerals in Brazil | |
| 4.8.3 | Past and current producers of tantalum in Brazil | |
| 4.8.3.1 | Cia. Industrial Fluminense (CIF) | |
| 4.8.3.2 | Minsur | |
| 4.8.3.3 | Other | |
| 4.9 | Burundi | 1 |
| 4.10 | Cameroon | 1 |
| 4.11 | Canada | 9 |
| 4.11.1 | Reserves of tantalum in Canada | |
| 4.11.2 | Production of tantalum minerals in Canada | |
| 4.11.3 | Past, current and potential producers of tantalum minerals in Canada | |
| 4.11.3.1 | Avalon Rare Metals Inc. | |
| 4.11.3.2 | Commerce Resources Corp. | |
| 4.11.3.3 | Les Mineraux Crevier | |
| 4.11.3.4 | Tantalum Mining Corp. of Canada Ltd. (Tanco) | |
| 4.11.3.5 | Other | |
| 4.12 | Chad | 1 |
| 4.13 | China | 9 |
| 4.13.1 | Reserves of tantalum minerals in China | |
| 4.13.2 | Production of tantalum minerals in China | |
| 4.13.2.1 | International trade in tantalum products | |
| 4.13.3 | Current and potential producers of tantalum in China | |
| 4.13.3.1 | Minning Tantalum-Niobium Mining Development | |
| 4.13.3.2 | Yichun Tantalum Co. Ltd. | |
| 4.13.3.3 | Other | |
| 4.13.4 | Processors of tantalum in China | |
| 4.13.4.1 | Conghua Tantalum & Niobium Smeltery | |
| 4.13.4.2 | Duoluoshan Sapphire Rare Metal Co. | |
| 4.13.4.3 | F&X Electro-Materials Ltd. | |
| 4.13.4.4 | Fogang Jiata Metals Co. Ltd. | |
| 4.13.4.5 | Jiangxi Yizhong Nonferrous Metal Plant | |
| 4.13.4.6 | Jiujiang TaNbRe Smelter | |
| 4.13.4.7 | King-Tan Tantalum Industry Co. Ltd. | |
| 4.13.4.8 | Lingguang Electronic Chemical Material Technology Co. | |
| 4.13.4.9 | Ningxia Orient Tantalum Industry Co. Ltd. | |
| 4.13.4.10 | Yifeng Guizu | |
| 4.13.4.11 | Zhuzhou Cemented Carbide Works | |
| 4.13.4.12 | Other | |
| 4.14 | Congo Brazzaville | 1 |
| 4.15 | C?te d?Ivoire | |
| 4.16 | Czech Republic | 1 |
| 4.17 | Democratic Republic of Congo | 2 |
| 4.18 | Egypt | 2 |
| 4.18.1 | Tantalum Egypt JSC | |
| 4.19 | Equatorial Guinea | 1 |
| 4.20 | Estonia | 1 |
| 4.21 | Ethiopia | 1 |
| 4.22 | Finland | 1 |
| 4.23 | France | 1 |
| 4.24 | Germany | 2 |
| 4.24.1 | Processors of tantalum in Germany | |
| 4.24.1.1 | GfE | |
| 4.24.1.2 | Freiberger NE-Metall GmbH | |
| 4.24.1.3 | WC Heraeus GmbH | |
| 4.24.1.4 | H.C. Starck | |
| 4.25 | Ghana | 1 |
| 4.26 | Greenland | 1 |
| 4.27 | Guyana | 1 |
| 4.28 | Guyane | 1 |
| 4.29 | India | 1 |
| 4.30 | Ireland | 1 |
| 4.31 | Japan | 2 |
| 4.31.1 | Processors of tantalum in Japan | |
| 4.31.1.1 | Cabot Supermetals KK | |
| 4.31.1.2 | H.C. Starck-V Tech Ltd. | |
| 4.31.1.3 | Mitsui Mining and Smelting Co. | |
| 4.31.1.4 | Other | |
| 4.32 | Kazakhstan | 4 |
| 4.32.1 | Reserves of tantalum minerals in Kazakhstan | |
| 4.32.2 | Production of tantalum in Kazakhstan | |
| 4.32.3 | Producers and processors of tantalum in Kazakhstan | |
| 4.32.3.1 | Belogorsky Mining-Concentrating Combine | |
| 4.32.3.2 | Irtysh Chemical-Metallurgical Plant (IKhMZ) | |
| 4.32.3.3 | Ulba Metallurgical Plant (UMP) | |
| 4.33 | Kyrgyzstan | 1 |
| 4.34 | Malawi | 1 |
| 4.35 | Malaysia | 1 |
| 4.36 | Mongolia | 1 |
| 4.37 | Morocco | 1 |
| 4.38 | Mozambique | 5 |
| 4.38.1 | Production of tantalum minerals in Mozambique | |
| 4.38.1.1 | Exports | |
| 4.38.2 | Past, current and potential producers of tantalum minerals in Mozambique | |
| 4.38.2.1 | Noventa Ltd. | |
| 4.38.2.2 | Other | |
| 4.39 | Namibia | 2 |
| 4.40 | Nigeria | 2 |
| 4.40.1 | Production of tantalum minerals in Nigeria | |
| 4.40.2 | Producers of tantalum minerals in Nigeria | |
| 4.41 | Portugal | 1 |
| 4.42 | Russia | 4 |
| 4.42.1 | Reserves of tantalum minerals in Russia | |
| 4.42.2 | Producers and processors of tantalum in Russia | |
| 4.42.2.1 | Lovozero mining-concentrating combine (Lovozero GOK, LGOK) | |
| 4.42.2.2 | Solikamsk Magnesium Works (SMZ) | |
| 4.42.2.3 | Other | |
| 4.43 | Rwanda | 2 |
| 4.44 | Saudi Arabia | 2 |
| 4.44.1 | Reserves of tantalum minerals in Saudi Arabia | |
| 4.44.2 | Tertiary Minerals plc | |
| 4.45 | Sierra Leone | 1 |
| 4.46 | Singapore | 1 |
| 4.47 | Somalia | 1 |
| 4.48 | South Africa | 1 |
| 4.49 | Spain | 1 |
| 4.50 | Thailand | 2 |
| 4.50.1 | Production of tantalum-bearing minerals in Thailand | |
| 4.50.2 | Producers and processors of tantalum in Thailand | |
| 4.50.2.1 | H.C. Starck (Thailand) Co. Ltd. | |
| 4.50.2.2 | Thailand Smelting and Refining Co. (Thaisarco) | |
| 4.51 | Uganda | 1 |
| 4.52 | Ukraine | 1 |
| 4.53 | UK | 1 |
| 4.54 | USA | 3 |
| 4.54.1 | Processors of tantalum in the USA | |
| 4.54.1.1 | Cabot Supermetals | |
| 4.54.1.2 | H.C. Starck Inc. | |
| 4.55 | Venezuela | 1 |
| 4.56 | Zambia | 1 |
| 4.57 | Zimbabwe | 2 |
| 5 | International trade in tantalum | 6 |
| 6 | Overview of world tantalum consumption | 3 |
| 7 | End uses of tantalum | 34 |
| 7.1 | Use of tantalum in capacitors | 9 |
| 7.1.1 | Capacitor materials, types and development | |
| 7.1.2 | Producers of tantalum capacitors | |
| 7.1.3 | Production and consumption of tantalum capacitors | |
| 7.1.4 | Consumption of tantalum in capacitors | |
| 7.1.4.1 | Outlook for consumption of tantalum in capacitors | |
| 7.2 | Use of tantalum in other electronics applications | 2 |
| 7.2.1 | Sputtering targets | |
| 7.2.2 | SAW filters | |
| 7.3 | Use of tantalum in alloy additives | 10 |
| 7.3.1 | Superalloys | |
| 7.3.1.1 | Development of nickel-based superalloys | |
| 7.3.1.2 | Production and consumption of superalloys | |
| 7.3.1.3 | Aerospace industry trends | |
| 7.3.1.4 | Non-aerospace industry trends | |
| 7.4 | Use of tantalum mill products | 8 |
| 7.4.1 | Consumption of tantalum mill products | |
| 7.4.2 | Applications for tantalum mill products | |
| 7.4.2.1 | Corrosion-resistant applications for tantalum mill products | |
| 7.4.2.2 | Other uses | |
| 7.5 | Use of tantalum in cemented carbides | 3 |
| 7.6 | Use of tantalum chemicals | 1 |
| 8 | Tantalum prices | 6 |
| 8.1 | Prices of tantalum minerals | |
| 8.2 | Prices of tantalum products |
Tables Listing
| Num | Title |
| 1 | Properties of tantalum |
| 2 | Principal tantalum-bearing minerals |
| 3 | World: Primary tantalum production, 2000 to 2008 |
| 4 | World: Production of primary tantalum by country, 2003 to 2008 |
| 5 | World: Processors receipts of tantalum materials, 2000 to 2008 |
| 6 | World: Summary of principal sources of primary tantalum, 2008 |
| 7 | World: Summary of selected key tantalum projects |
| 8 | Australia: Production of tantalum minerals, 2003 to 2007 |
| 9 | Australia: Summary of identified exports of tantalum ores and concentrates, 2000 to 2008 |
| 10 | Galaxy Resources: Mt. Cattlin global resources estimate |
| 11 | Sons of Gwalia: Tantalum minerals reserves and resources |
| 12 | Brazil: Tantalum reserves, 2005 |
| 13 | Brazil: Production of tantalum minerals, 2000 to 2008 |
| 14 | Brazil: Imports of tantalum ores and concentrates, 2003 to 2008 |
| 15 | Burundi: Production of tantalum minerals, 2000 to 2007 |
| 16 | Canada: Summary of significant tantalum minerals resources |
| 17 | Avalon Rare Metals: Inferred mineral resources at Thor Lake (Lake Zone) |
| 18 | Commerce Resources: Tantalum and niobium resources at Blue River |
| 19 | Les Minraux Crevier: Tantalum and niobium resources at Crevier |
| 20 | China: Summary of tantalum minerals deposits |
| 21 | China: International trade in tantalum, 2004 to 2008 |
| 22 | China: Production capacity of selected tantalum processors |
| 23 | F&X Electro-Materials: Production capacity for tantalum and niobium products, 2008 and 2009 |
| 24 | Egypt: Summary of tantalum and tin resources at Abu Dabbab (as of July 2008) |
| 25 | Ethiopia: Production of tantalum minerals, 2000 to 2007 |
| 26 | Japan New Metals: Compositions of tantalum-based powders |
| 27 | Kazakhstan: Principal deposits of tantalum and niobium-bearing ores |
| 28 | Kyrgyzstan: Summary of identified niobium and tantalum occurrences |
| 29 | Malaysia: Production of struverite and cassiterite, 2000 to 2007 |
| 30 | Mozambique: Production of tantalum minerals, 2000 to 2008 |
| 31 | Mozambique: Summary of identified exports of tantalum ores and concentrates, 2004 to 2008 |
| 32 | Noventa: Summary of tantalum mineral resources at Marropino |
| 33 | Noventa: Summary of tantalum mineral resources at Morrua |
| 34 | Namibia: Summary of tantalum and niobium minerals resources |
| 35 | Nigeria: Production of tantalum minerals, 2000 to 2007 |
| 36 | Russia: Principal deposits of tantalum- and niobium-bearing ores |
| 37 | Rwanda: Production of tantalum minerals, 20031 to 2007 |
| 38 | Saudi Arabia: Other tantalum-niobium resources |
| 39 | Uganda: Columbite-tantalite licence holders |
| 40 | Zimbabwe: Production of tantalum minerals, 2000 to 2008 |
| 41 | Australia: Exports of tantalum ores and concentrates, 2004 to 2008 |
| 42 | Brazil: International trade in tantalum, 2004 to 2008 |
| 43 | China/Hong Kong: Imports of tantalum minerals from the Central African region, 2006 to 2008 |
| 44 | Other countries: Imports of tantalum minerals from the Central African region, 2007/08 |
| 45 | World: Imports of tantalum waste and scrap, 2003 to 2008 |
| 46 | World: Imports of unwrought tantalum, 2003 to 2008 |
| 47 | World: Imports of tantalum articles, 2003 to 2008 |
| 48 | World: Processors shipments of tantalum by material type, 2000 to 2008 |
| 49 | USA and Japan: Consumption of tantalum, 2000 to 2008 |
| 50 | Applications for tantalum |
| 51 | Tantalum powder development needs |
| 52 | Size comparison of tantalum, MLCC and aluminium capacitors |
| 53 | World: Consumption of tantalum capacitors by region, 2008 |
| 54 | Properties of lithium niobate and lithium tantalite |
| 55 | Applications for SAW components |
| 56 | Summary of principal tantalum-bearing alloys |
| 57 | General effects of alloying elements on nickel-based superalloys |
| 58 | Composition of typical single-crystal nickel-based superalloys |
| 59 | Leading manufacturers of aircraft engines |
| 60 | Manufacturers of engines for major aircraft and their products, 2006, |
| 61 | World: Gas turbine power generation orders by region, 2005 to 2008 |
| 62 | Mechanical properties of tantalum mill products |
| 63 | Reagents to which tantalum is not chemically resistant |
| 64 | Corrosion rates for tantalum in hydrochloric acid |
| 65 | Physical properties of tantalum carbide |
| 66 | Suppliers and fabricators of selected carbides |
| 67 | Europe: Quarterly tantalite prices, 2000 to 2009 |
| 68 | Japan: Average annual import value of K-salt imports, 1999 to 2008 |
Figures Listing
| Num | Title |
| 1 | World: Tantalum supply, 2008 and 2009 |
| 2 | Tin-tantalum processing at Greenbushes |
| 3 | Solvent extraction of tantalum and niobium compounds |
| 4 | Tantalum supply sources, 2008 |
| 5 | World: Primary tantalum production, 2000 to 2008 |
| 6 | World: Primary tantalum supply, 2008 |
| 7 | World: Production of tantalum minerals and tin slags, 1977 to 2007 |
| 8 | Processors receipts of tantalum materials, 2000 to 2008 |
| 9 | World: Processors shipments of tantalum products, 1990 to 2008 |
| 10 | World: Consumption of tantalum by end use, 2008 |
| 11 | USA: Shipments of capacitors of all types, 1997 to 2008 |
| 12 | Japan: Production of tantalum capacitors, 1995 to 2009 |
| 13 | World: Consumption of tantalum capacitors by region, 2004 to 2008 |
| 14 | World: Capacitor producers receipts of tantalum, 2000 to 2008 |
| 15 | World: Capacitor market size, 2007 to 2012 |
| 16 | World: Division of high-performance alloys market by region, 2006 |
| 17 | World: Division of high-performance alloys market by industry, 2006 |
| 18 | USA: Aerospace industry sales by market segment, 1988 to 2008 |
| 19 | World: Annual jet aircraft deliveries, 2000 to 2008 and forecast to 2012 |
| 20 | World: Gas turbine power generation orders, 1980 to 2008 |
| 21 | World: Projected market share of leading gas turbine manufacturers, 2007 to 2011 |
| 22 | World: Processors shipments of tantalum mill products, 2001 to 2008 |
| 23 | USA: Average annual tantalite prices, 1960 to 2008 |
| 24 | USA: Average annual import prices for tantalite, 1995 to 2009 |
| 25 | China: Average annual value of tantalum minerals imports from Rwanda, 1996 to 2009 |
The Economics of Tantalum, 10th edition 2009
- Published 28/08/2009
- 152 pages, 68 tables and 25 figures.
- ISBN 978 0 86214 554 5
Complete report price:
- GBP 2500
- EUR 4000
- USD 5000
plus postage/packing.
- Add Hard Copy to Basket
- Add Electronic Copy to Basket
- Choose Chapters to Add to Basket
- Order Offline via Fax/Post
My basket