Minor & Light Metals / The Economics of Aluminium, 9th edition 2009
Contents
- 1. Summary
- 2. History, occurrence, properties and resources of aluminium
- 3. Aluminium production processes, costs and electricity usage
- 4. World production data for refined unwrought aluminium
- 5. Aluminium production and processing by country
- 6. World consumption of aluminium
- 7. Uses of aluminium
- 8. Analysis of international trade data for aluminium
- 9. Prices of aluminium and aluminium alloy
The Economics of Aluminium, 9th edition 2009
Go to: Chapters Tables Figures
Chapters Listing
| Num | Title | Pages |
| 1 | Summary | 5 |
| 2 | History, occurrence, properties and resources of aluminium | 5 |
| 2.1 | History | |
| 2.2 | Occurrence | |
| 2.3 | Properties | |
| 2.4 | Resources | |
| 3 | Aluminium production processes, costs and electricity usage | 16 |
| 3.1 | Production processes for primary aluminium | |
| 3.1.1 | The Hall-H?roult Process | |
| 3.1.1.1 | Anodes and cathodes | |
| 3.1.1.2 | The smelting cell | |
| 3.1.2 | Other processes | |
| 3.2 | Primary aluminium production costs and electricity usage | |
| 3.2.1 | Electricity usage in primary aluminium production | |
| 3.3 | Environmental legislation | |
| 3.4 | Secondary aluminium production processes | |
| 3.5 | Semi finishing of aluminium | |
| 4 | World production data for refined unwrought aluminium | 26 |
| 4.1 | Primary aluminium world production data | |
| 4.1.1 | Regional production data | |
| 4.1.1.1 | Asia | |
| 4.1.1.2 | Europe | |
| 4.1.1.3 | North America | |
| 4.1.1.4 | Oceania | |
| 4.1.1.5 | South America | |
| 4.1.1.6 | Africa | |
| 4.1.2 | Primary aluminium producing companies | |
| 4.2 | Secondary aluminium production data | |
| 4.2.1 | Secondary aluminium producing companies | |
| 4.3 | Outlook for primary aluminium production | |
| 4.4 | World aluminium stocks | |
| 5 | Aluminium production and processing by country | 126 |
| 5.1 | Abu Dhabi | 1 |
| 5.2 | Algeria | 1 |
| 5.3 | Argentina | 2 |
| 5.3.1 | Producers of aluminium in Argentina | |
| 5.3.1.1 | Aluminio Argentino SAIC (Aluar) | |
| 5.3.1.2 | Other companies | |
| 5.4 | Armenia | 1 |
| 5.5 | Australia | 6 |
| 5.5.1 | Producers of aluminium in Australia | |
| 5.5.1.1 | Rio Tinto Alcan | |
| 5.5.1.2 | Alcoa of Australia Limited | |
| 5.5.1.3 | Hydro | |
| 5.5.2 | Aluminium projects in Australia | |
| 5.5.3 | Secondary producers, remelters and semi-manufacturers | |
| 5.6 | Austria | 1 |
| 5.7 | Azerbaijan | 1 |
| 5.8 | Bahrain | 1 |
| 5.9 | Belgium | 1 |
| 5.10 | Bosnia-Herzegovina | 1 |
| 5.11 | Brazil | 6 |
| 5.11.1 | Producers of aluminium in Brazil | |
| 5.11.1.1 | Alum?nio Brasiliero S.A (Albras) | |
| 5.11.1.2 | Consorcio de Aluminio de Maranhao (Alumar) | |
| 5.11.1.3 | Compania Brasilieira do Aluminio (CBA) | |
| 5.11.1.4 | Valesul Alumino S.A. (Valesul) | |
| 5.11.1.5 | Alcoa Aluminio S.A. | |
| 5.11.1.6 | Novelis do Brasil | |
| 5.11.1.7 | Secondary producers and semi-manufacturers | |
| 5.12 | Brunei | 1 |
| 5.13 | Cameroon | 1 |
| 5.14 | Canada | 7 |
| 5.14.1 | Primary production | |
| 5.14.2 | Producers of aluminium in Canada | |
| 5.14.2.1 | Rio Tinto Alcan | |
| 5.14.2.2 | Aluminiere Alouette Inc | |
| 5.14.2.3 | Aluminiere de Becancour (Albecour) | |
| 5.14.2.4 | Alcoa Inc | |
| 5.14.3 | Secondary aluminium production | |
| 5.15 | China | 15 |
| 5.15.1 | Producers of aluminium in China | |
| 5.15.1.1 | Aluminium Corp of China (Chalco) | |
| 5.15.1.2 | Henan Yugang Longquan | |
| 5.15.1.3 | Qingtongxia Aluminium Group | |
| 5.15.1.4 | Yichuan Aluminium | |
| 5.15.1.5 | Chiping Xinfa Huayu Aluminium | |
| 5.15.1.6 | Mengdong Energy Group | |
| 5.15.1.7 | Vimetco (Henan Zhongfu) | |
| 5.15.1.8 | Qinghai Qiaotou Aluminium and Power | |
| 5.15.1.9 | Yunnan Aluminium Company Limited | |
| 5.15.1.10 | Henan Wanji Aluminium | |
| 5.15.1.11 | Binzhou Weiqiao Aluminium | |
| 5.15.1.12 | Henan Shenhuo Aluminium Power | |
| 5.15.1.13 | East Hope | |
| 5.15.1.14 | Guangyuan Qimingxing | |
| 5.15.1.15 | Chongqing Xipeng Aluminium Industrial Park | |
| 5.15.1.16 | Kam Kiu Aluminium Products | |
| 5.15.1.17 | Panzhihua Pearl Aluminium | |
| 5.15.1.18 | Baoding Longda Aluminium Industry | |
| 5.15.1.19 | M.C. Nikkei Aluminium (Kunshan) | |
| 5.15.1.20 | Shanghai Sigma Metals | |
| 5.15.1.21 | UC Rusal/China Power Investment | |
| 5.16 | Colombia | 1 |
| 5.17 | Croatia | 1 |
| 5.18 | Dubai (United Arab Emirates) | 1 |
| 5.19 | Egypt | 1 |
| 5.20 | Finland | 1 |
| 5.21 | France | 3 |
| 5.21.1 | Producers of aluminium in France | |
| 5.21.1.1 | Rio Tinto Alcan | |
| 5.21.1.2 | Secondary aluminium producers | |
| 5.22 | Germany | 6 |
| 5.22.1 | Producers of aluminium in Germany | |
| 5.22.1.1 | Trimet Aluminium | |
| 5.22.1.2 | Hydro | |
| 5.22.1.3 | Corus Aluminium Voerde GmbH | |
| 5.22.1.4 | Aleris Recycling | |
| 5.22.1.5 | Other producers | |
| 5.23 | Ghana | 1 |
| 5.24 | Greece | 2 |
| 5.24.1 | Producers of aluminium in Greece | |
| 5.24.1.1 | Aluminium de Grece | |
| 5.24.1.2 | Other producers | |
| 5.25 | Greenland | 1 |
| 5.26 | Hungary | 1 |
| 5.27 | Iceland | 2 |
| 5.27.1 | Producers of aluminium in Iceland | |
| 5.27.1.1 | Alcan Iceland | |
| 5.27.1.2 | Nordic Aluminium (Nordural) | |
| 5.27.1.3 | Alcoa Fjar?a?l | |
| 5.28 | India | 9 |
| 5.28.1 | Producers of aluminium in India | |
| 5.28.1.1 | Hindalco Industries Limited | |
| 5.28.1.2 | National Aluminium Company Limited (Nalco) | |
| 5.28.1.3 | Vedanta Resources | |
| 5.28.1.4 | Jindal Steel Works | |
| 5.28.1.5 | Ashapura Minechem | |
| 5.28.1.6 | Larsen & Toubro | |
| 5.28.1.7 | Other producers | |
| 5.29 | Indonesia | 2 |
| 5.30 | Iran | 1 |
| 5.31 | Italy | 3 |
| 5.31.1 | Producers of aluminium in Italy | |
| 5.31.1.1 | Alcoa Italia SpA | |
| 5.31.1.2 | Secondary aluminium smelters, remelters and extruders | |
| 5.32 | Japan | 5 |
| 5.32.1 | Producers of aluminium in Japan | |
| 5.32.1.1 | Nippon Light Metal Company (NLM) | |
| 5.32.1.2 | Daiki Aluminium | |
| 5.32.1.3 | Nikkei MC Aluminium | |
| 5.32.1.4 | Asahi Seiren | |
| 5.32.1.5 | Other producers | |
| 5.33 | Kazakhstan | 1 |
| 5.34 | South Korea | 1 |
| 5.35 | Libya | 1 |
| 5.36 | Malaysia | 1 |
| 5.37 | Mexico | 2 |
| 5.38 | Montenegro | 1 |
| 5.39 | Mozambique | 1 |
| 5.40 | Netherlands | 2 |
| 5.40.1 | Producers of aluminium in Netherlands | |
| 5.40.1.1 | Corus Primary Aluminium | |
| 5.40.1.2 | Klesch & Co | |
| 5.40.1.3 | Other companies | |
| 5.41 | New Zealand | 1 |
| 5.42 | Nigeria | 1 |
| 5.42.1 | Aluminium Smelter Company of Nigeria (Alscon) | |
| 5.42.2 | Other companies | |
| 5.43 | Norway | 4 |
| 5.43.1 | Producers of aluminium in Norway | |
| 5.43.1.1 | Hydro A/S | |
| 5.43.1.2 | Elkem Aluminium | |
| 5.43.1.3 | Sor-Norge Aluminium (Soral) | |
| 5.43.1.4 | Other companies | |
| 5.44 | Oman | 1 |
| 5.45 | Poland | 2 |
| 5.45.1 | Aluminium Konin-Impexmetal | |
| 5.45.2 | Remelters and secondary aluminium smelters | |
| 5.46 | Qatar | 1 |
| 5.47 | Romania | 1 |
| 5.48 | Russia | 6 |
| 5.48.1 | UC Rusal | |
| 5.48.2 | Secondary producers, remelters and fabricators | |
| 5.49 | Saudi Arabia | 1 |
| 5.50 | Slovakia | 1 |
| 5.51 | Slovenia | 1 |
| 5.52 | South Africa | 2 |
| 5.52.1 | Billiton Aluminium SA | |
| 5.52.2 | Coega project (Rio Tinto Alcan) | |
| 5.52.3 | Other projects and companies | |
| 5.53 | Spain | 3 |
| 5.53.1 | Producers of aluminium in Spain | |
| 5.53.1.1 | Alcoa Spain | |
| 5.53.1.2 | Secondary smelters and remelters | |
| 5.54 | Suriname | 2 |
| 5.55 | Sweden | 1 |
| 5.56 | Switzerland | 1 |
| 5.57 | Taiwan | 1 |
| 5.58 | Tajikistan | 1 |
| 5.59 | Trinidad and Tobago | 1 |
| 5.60 | Turkey | 2 |
| 5.60.1 | Producers of aluminium in Turkey | |
| 5.60.1.1 | Eti Aluminyum AS | |
| 5.60.1.2 | Processors and secondary producers | |
| 5.61 | Ukraine | 1 |
| 5.62 | UK | 3 |
| 5.62.1 | Producers of aluminium in the UK | |
| 5.62.1.1 | Alcan Smelting and Power | |
| 5.62.1.2 | Anglesey Aluminium | |
| 5.62.1.3 | Secondary aluminium | |
| 5.63 | USA | 13 |
| 5.63.1 | Producers of primary aluminium in USA | |
| 5.63.1.1 | Alcoa Inc | |
| 5.63.1.2 | Century Aluminium Corporation | |
| 5.63.1.3 | Columbia Falls Aluminium | |
| 5.63.1.4 | Kaiser Aluminium Corporation | |
| 5.63.1.5 | Northwest Aluminium | |
| 5.63.1.6 | Ormet Corporation | |
| 5.63.1.7 | Norandal USA | |
| 5.63.1.8 | Rio Tinto Alcan | |
| 5.63.2 | Producers of secondary aluminium in USA | |
| 5.63.2.1 | Aleris Recycling | |
| 5.63.2.2 | Novelis | |
| 5.63.2.3 | Hydro | |
| 5.64 | Venezuela | 2 |
| 5.64.1 | Producers of aluminium in Venezuela | |
| 5.64.1.1 | Industria Venezolana de Aluminio CA (CVG Venalum) | |
| 5.64.1.2 | Aluminio del Caroni SA (CVG Alcasa) | |
| 5.64.2 | Secondary production | |
| 5.65 | Vietnam | 1 |
| 6 | World consumption of aluminium | 23 |
| 6.1 | Consumption of primary aluminium | |
| 6.1.1 | Consumption of primary aluminium by country | |
| 6.1.2 | Consumption of primary aluminium by region | |
| 6.1.2.1 | Asia | |
| 6.1.2.2 | America | |
| 6.1.2.3 | Europe | |
| 6.1.2.4 | Other regions | |
| 6.2 | Total aluminium consumption | |
| 6.3 | Consumption of aluminium by use | |
| 6.4 | Consumption of aluminium by product | |
| 6.4.1 | Aluminium flat rolled products | |
| 6.4.2 | Cast aluminium | |
| 6.5 | Outlook | |
| 7 | Uses of aluminium | 75 |
| 7.1 | Use of aluminium in transport applications | 31 |
| 7.1.1 | Motor vehicles | |
| 7.1.2 | Railways | |
| 7.1.3 | Aerospace | |
| 7.1.3.1 | Commercial aerospace | |
| 7.1.3.2 | Military aerospace | |
| 7.1.3.3 | Aluminium aerospace alloy developments and competing materials | |
| 7.1.4 | Marine | |
| 7.1.5 | Other transport applications | |
| 7.1.6 | Outlook for aluminium demand in transport | |
| 7.1.6.1 | Motor vehicles | |
| 7.1.6.2 | Aerospace | |
| 7.1.6.3 | Marine and railways | |
| 7.2 | Use of aluminium in building and construction | 6 |
| 7.2.1 | World markets for aluminium in construction | |
| 7.2.2 | Outlook for consumption of aluminium in construction | |
| 7.3 | Use of aluminium in electricity and electronics | 6 |
| 7.3.1 | Electricity transmission and distribution | |
| 7.3.2 | Telecommunications | |
| 7.3.3 | Building wiring | |
| 7.3.4 | Winding wires and electrical equipment | |
| 7.3.5 | Electronics | |
| 7.3.6 | Outlook for the use of aluminium in electrical applications | |
| 7.4 | Aluminium use in containers and packaging | 14 |
| 7.4.1 | Beverage cans | |
| 7.4.1.1 | Markets for aluminium in beverage cans | |
| 7.4.2 | Other forms of aluminium packaging | |
| 7.4.3 | Recycling of packaging materials | |
| 7.4.4 | Outlook for the use of aluminium in packaging | |
| 7.5 | Machinery and equipment | 1 |
| 7.6 | Consumer durables | 2 |
| 7.7 | Other uses | 11 |
| 7.7.1 | Metallurgy | |
| 7.7.1.1 | Steel refining | |
| 7.7.1.2 | Steel alloying | |
| 7.7.1.3 | Aluminothermic reduction | |
| 7.7.1.4 | Galvalume and Galfan | |
| 7.7.2 | Batteries | |
| 7.7.3 | Hydrogen storage | |
| 7.7.4 | Semiconductors | |
| 7.7.5 | Other applications | |
| 8 | Analysis of international trade data for aluminium | 27 |
| 8.1 | International trade in unwrought aluminium | |
| 8.1.1 | Exports of unwrought aluminium | |
| 8.1.2 | Imports of unwrought aluminium | |
| 8.2 | International trade in semi finished aluminium products | |
| 8.2.1 | Exports of semi finished aluminium products | |
| 8.2.2 | Imports of semi finished aluminium products | |
| 8.3 | International trade in aluminium scrap | |
| 8.3.1 | Exports of aluminium scrap | |
| 8.3.2 | Imports of aluminium scrap | |
| 9 | Prices of aluminium and aluminium alloy | 19 |
| 9.1 | London Metal Exchange | |
| 9.1.1 | Aluminium products sold under LME contracts | |
| 9.1.2 | LME pricing | |
| 9.1.2.1 | Historic trends in aluminium prices on the LME | |
| 9.2 | Chinese aluminium markets | |
| 9.3 | Secondary and scrap aluminium prices | |
| 9.4 | Outlook for aluminium prices |
Tables Listing
| Num | Title |
| 1 | Selected physical properties of aluminium |
| 2 | World: Reserve and reserve base of aluminium, 2007 |
| 3 | Comparison of performance indicators between pre-baked and Soderberg anodes in aluminium smelting |
| 4 | IAI member countries: Average power usage in aluminium smelters, 1980, 2000 to 2007 |
| 5 | IAI members: Sources of electricity for primary aluminium smelting, 1980, 2000 to 2007 |
| 6 | IAI members: Source of electricity used in primary aluminium smelting by region, 1998 to 2007 |
| 7 | IAI members: Regional electricity usage for primary aluminium smelting by source, 1998 to 2007 |
| 8 | IAI members: Electrical power for primary aluminium smelting divided into purchased and self-generated, 1998 to 2007 |
| 9 | World: Production of primary aluminium by country, 1999 to 2008 |
| 10 | World: Production of refined primary aluminium by principal country, 1998 to 2007 |
| 11 | World: Production of refined primary aluminium by region, 1998 to 2008 |
| 12 | Principal primary aluminium producing companies, 2007 |
| 13 | Reporting countries: Production of secondary aluminium, 1998 to 2007 |
| 14 | World: Primary aluminium projects under construction in 2009 |
| 15 | World: Proposed new primary aluminium projects, 2009 |
| 16 | Reported stocks of unwrought aluminium by location, 1998 to 2007 |
| 17 | Countries reporting to the IAI: Producer inventories of aluminium, 1992 to 2008 |
| 18 | Argentina: Supply and disposal of refined aluminium, 2003 to 2008 |
| 19 | Australia: Supply and disposal of refined aluminium, 1993 to 2008 |
| 20 | Australia: Primary aluminium smelters, 2008 |
| 21 | Rio Tinto Alcan: Production of aluminium by smelter, 1998 to 2008 |
| 22 | Austria: Supply and disposal of aluminium, 2003 to 2008 |
| 23 | Belgium: Supply and disposal of aluminium, 2003 to 2008 |
| 24 | Brazil: Supply and disposal of aluminium, 2003 to 2008 |
| 25 | Brazil: Primary aluminium smelters and production, 2005 to 2007 |
| 26 | Canada: Supply and disposal of aluminium, 2003 to 2008 |
| 27 | Canada: Primary aluminium smelters, 2008 |
| 28 | China: Aluminium production by province, 2008 |
| 29 | China: Supply and disposal of aluminium, 2003 to 2008 |
| 30 | China: Principal primary aluminium smelters, 2008 |
| 31 | China: Production of aluminium by principal smelters, 2005 and 2006 |
| 32 | China: Top ten aluminium producing companies, 2008 |
| 33 | Chalco group: Aluminium smelters, end 2007 |
| 34 | France: Supply and disposal of aluminium, 2003 to 2008 |
| 35 | Germany: Supply and disposal of aluminium, 2003 to 2008 |
| 36 | Germany: Production of semi finished aluminium products, 2003 to 2007 |
| 37 | Germany: Primary aluminium smelters, 2008 |
| 38 | Greece: Supply and disposal of aluminium, 2003 to 2008 |
| 39 | India: Supply and disposal of aluminium, 2003 to 2008 |
| 40 | India: Primary aluminium smelters, 2008 |
| 41 | India: Primary aluminium production by company, 1998 to 2007 |
| 42 | Hindalco: Production of aluminium, 1999 to 2007 |
| 43 | India: Hindalco: Sales of aluminium products, 2006 to 2007 |
| 44 | Indonesia: Supply and disposal of aluminium, 2003 to 2008 |
| 45 | Italy: Supply and disposal of aluminium, 2003 to 2008 |
| 46 | Japan: Supply and disposal of aluminium, 2003 to 2008 |
| 47 | Japan: Production of aluminium powders and high purity aluminium, 1994 to 2008 |
| 48 | South Korea: Supply and disposal of aluminium, 2003 to 2008 |
| 49 | Mexico: Supply and disposal of aluminium, 2003 to 2008 |
| 50 | Mexico: Secondary aluminium smelters and remelters |
| 51 | Netherlands: Supply and disposal of aluminium, 2003 to 2008 |
| 52 | Norway: Supply and disposal of aluminium, 2003 to 2008 |
| 53 | Norway: Primary aluminium smelters, 2008 |
| 54 | Poland: Supply and disposal of aluminium, 2003 to 2008 |
| 55 | Poland: Remelters and secondary aluminium processing companies |
| 56 | Romania: Supply and disposal of aluminium, 2003 to 2008 |
| 57 | Russia: Supply and disposal of aluminium, 2003 to 2008 |
| 58 | UC Rusal: Primary aluminium smelters, 2008 |
| 59 | Slovakia: Supply and disposal of aluminium, 2003 to 2008 |
| 60 | Slovenia: Supply and demand of aluminium, 2003 to 2008 |
| 61 | South Africa: Supply and disposal of aluminium, 2003 to 2008 |
| 62 | Spain: Supply and disposal of aluminium, 2003 to 2008 |
| 63 | Sweden: Supply and disposal of aluminium, 2003 to 2008 |
| 64 | Switzerland: Supply and disposal of aluminium, 2003 to 2008 |
| 65 | Taiwan: Supply and disposal of aluminium, 2003 to 2008 |
| 66 | Supply and disposal of aluminium, 2003 to 2008 |
| 67 | Ukraine: Supply and disposal of aluminium, 2003 to 2008 |
| 68 | UK: Supply and disposal of aluminium, 2003 to 2008 |
| 69 | USA: Supply and disposal of aluminium, 2003 to 2008 |
| 70 | USA: Melting of aluminium and aluminium-base scrap by type, 1999 to 2008 |
| 71 | USA: Estimated consumption of and recovery from aluminium scrap by sector, 2002 to 2008 |
| 72 | USA: Primary aluminium smelters by company, 2008 |
| 73 | Alcoa Inc: Global aluminium capacity, production and shipments, 1991 to 2007 |
| 74 | USA: Recovery of secondary aluminium by type of operation, 1998 to 2006 |
| 75 | USA: Secondary aluminium smelters, recyclers and remelters, 2008 |
| 76 | Venezuela: Supply and disposal of aluminium, 2003 to 2008 |
| 77 | World: Consumption of primary aluminium by country, 1998 to 2007 |
| 78 | World: Consumption of primary aluminium by principal countries, 1993 to 2002 |
| 79 | World: Consumption of primary aluminium by region, 1998 to 2007 |
| 80 | Principal countries: Apparent total consumption of aluminium, 2003 to 2007 |
| 81 | USA and Canada: Shipments of aluminium by consuming sector, 1998 to 2007 |
| 82 | USA: Shipments of aluminium products, 2001 to 2007 |
| 83 | Japan: Shipments of aluminium products by market, 2002 to 2007 |
| 84 | Japan: Shipments of aluminium mill products by industry, 2002 to 2008 |
| 85 | China and India, Demand for aluminium flat rolled product by sector, 2007 |
| 86 | World: Production of aluminium castings, 2001 to 2007 |
| 87 | World: Forecast consumption of aluminium by sector and region, 2013 |
| 88 | International Alloy Designation System for aluminium alloys |
| 89 | Properties and typical uses of wrought aluminium alloys |
| 90 | Properties and typical uses of casting aluminium alloys |
| 91 | USA: Shipments of aluminium to the transport industry by sector and product, 1998 to 2007 |
| 92 | Aluminium alloys and their automotive applications |
| 93 | Compositions of the major aluminium alloys used in motor vehicles |
| 94 | World: Production of passenger vehicles, 1998 to 2007 |
| 95 | World: Production of light commercial vehicles by country, 1997 to 2006 |
| 96 | Consumption of materials in selected civil and military aircraft |
| 97 | World: Jet aircraft fleet by make and use, end 2007 |
| 98 | Europe: Eurofighter 2000 procurement plan |
| 99 | Chemical composition of commercial aluminium-lithium alloys |
| 100 | World: Forecasts of commercial aircraft1 deliveries, 2008 to 2027 |
| 101 | USA: Shipments of aluminium to selected construction industry sectors, by type of product, 1998 to 2007 |
| 102 | USA: Shipments of aluminium for use in containers & packaging, 1973 to 2007 |
| 103 | Reporting European countries: Division of beverage containers by type, 2007 |
| 104 | Western Europe: Beverage can producers, 1995, 2001 and 2008 |
| 105 | Europe: Beverage can usage and recycling, 2005 |
| 106 | USA: Shipments of aluminium for use in consumer durables, 1982 to 2007 |
| 107 | World: Crude steel production by region, 2002 to 2008 |
| 108 | World: Production of crude steel by country, 2002 to 2008 |
| 109 | Crude steel production by principal steelmakers, 2007 |
| 110 | Reporting countries: Summary of international trade data for aluminium, 1999 to 2008 |
| 111 | Reporting countries: Exports of unwrought aluminium, 1999 to 2008 |
| 112 | Reporting countries: Exports of unwrought aluminium by country of destination, 2007 |
| 113 | Reporting countries: Exports of unwrought aluminium by country of destination, 2008 |
| 114 | Reporting countries: Imports of unwrought aluminium by country, 1999 to 2008 |
| 115 | Reporting countries: Imports of unwrought aluminium by country of origin, 2007 |
| 116 | Reporting countries: Imports of unwrought aluminium by country of origin, 2008 |
| 117 | Reporting countries: Exports of semi finished aluminium products, 1999 to 2008 |
| 118 | Reporting countries: Exports of semi finished aluminium products, 2007 |
| 119 | Reporting countries: Exports of semi finished aluminium products by country of destination, 2008 |
| 120 | Reporting countries: Imports of semi finished aluminium products, 1999 to 2008 |
| 121 | Reporting countries: Imports of semi finished aluminium products by country of origin, 2007 |
| 122 | Reporting countries: Imports of semi finished aluminium products by country of origin, 2008 |
| 123 | Reporting countries: Exports of aluminium scrap, 1999 to 2008 |
| 124 | Reporting countries: Exports of aluminium scrap by country of destination, 2007 |
| 125 | Reporting countries: Exports of aluminium scrap by country of destination, 2008 |
| 126 | Reporting countries: Imports of aluminium scrap, 1999 to 2008 |
| 127 | Reporting countries: Imports of aluminium scrap by country of origin, 2007 |
| 128 | Reporting countries: Imports of aluminium scrap by country of origin, 2008 |
| 129 | LME monthly average cash price for high grade aluminium compared with LME and IAI (producer) stocks, 1989 to 2003 |
| 130 | LME monthly average cash price for aluminium alloy, compared with LME stocks, 1993 to 2009 |
| 131 | China: Prices for 99.7% aluminium on spot markets, November 2008 and February 2009 |
| 132 | China: Aluminium contract prices on the Shanghai Futures Exchange, November 2008 and February 2009 |
| 133 | USA: Quarterly prices of used aluminium beverage cans, 2007 to 2009 |
| 134 | Selected reported prices for secondary aluminium die-casting ingot in UK and continental Europe, July 2008 to March 2009 |
Figures Listing
| Num | Title |
| 1 | World: Production and consumption of primary aluminium, 1993 to 2008 |
| 2 | Estimated consumption of aluminium by market, 2007 |
| 3 | World: Division of aluminium reserve base by principal countries, 2007 |
| 4 | World: Average aluminium output costs, 1970 to 2007 |
| 5 | World: Aluminium production cash costs, 2006 and 2007 |
| 6 | World: Division of aluminium output costs by major input, second quarter 2008 |
| 7 | Regional average cash operating costs for aluminium production, 2002 and 2008 |
| 8 | IAI members: Use of electricity by method of generation and region, 2007 |
| 9 | World: Production of primary aluminium, 1940 to 2008 |
| 10 | World: Production of primary refined aluminium by principal country, 2007 |
| 11 | World: Division of production of primary refined aluminium by principal country, 2007 |
| 12 | Five-year average growth rate in primary aluminium production by principal countries, 2003 to 2007 |
| 13 | Production of primary refined aluminium by region, 1998 to 2008 |
| 14 | Division of world production of primary aluminium by region, 2008 |
| 15 | Ten-year average growth rate in primary aluminium production by region, 1998 to 2008 |
| 16 | Asia: Division of primary aluminium production by country, 2007 |
| 17 | Europe: Division of primary aluminium production by principal countries, 2007 |
| 18 | Africa: Division of primary aluminium production by country, 2007 |
| 19 | Shares of world primary aluminium production accounted for by principal companies, 2007 |
| 20 | Capacity for primary aluminium production by principal companies, 2007 |
| 21 | Reporting countries: Division of production of refined secondary aluminium by principal country, 2007 |
| 22 | Secondary production of aluminium by region, 1998 to 2007 |
| 23 | Comparison of unwrought primary aluminium stocks and production, 1981 to 2008 |
| 24 | Australia: Production, consumption and export of refined aluminium, 1992 to 2008 |
| 25 | Brazil: Production, exports and consumption of aluminium, 1998 to 2008 |
| 26 | Canada: Production, consumption and exports of aluminium, 1998 to 2008 |
| 27 | China: Aluminium production, consumption and trade, 1998 to 2008 |
| 28 | China: Distribution of aluminium smelters by capacity, 2005 to 2008 |
| 29 | France: Unwrought aluminium and alloys: Production, consumption and trade, 1992 to 2008 |
| 30 | Germany: Unwrought aluminium and alloys: Production, consumption and trade, 1992 to 2008 |
| 31 | India: Primary aluminium: Production, consumption and trade, 1992 to 2007 |
| 32 | Norway: Production, consumption and exports of aluminium, 1990 to 2008 |
| 33 | Russia: Production, consumption and exports of aluminium, 1992 to 2008 |
| 34 | USA: Production, exports, imports and consumption of unwrought aluminium, 1990 to 2007 |
| 35 | Alcoa Inc: Division of revenues by segment, 2007 |
| 36 | Consumption of primary aluminium by principal countries, 1998 to 2007 |
| 37 | Division of primary aluminium consumption by principal countries, 2007 |
| 38 | Division of world primary aluminium consumption by region, 1998 and 2007 |
| 39 | Consumption of primary aluminium by region, 1998 to 2007 |
| 40 | Total aluminium consumption by region, 2003 to 2007 |
| 41 | World: Division of total apparent consumption of aluminium by region, 2007 |
| 42 | World: Division of aluminium consumption by major use category |
| 43 | Comparison of aluminium markets by region, 2007 |
| 44 | World: Estimated use of aluminium by product form, 2007 |
| 45 | USA and Canada: Division of net shipments of aluminium by product, 2007 |
| 46 | World: Division of consumption of aluminium flat rolled products by region, 2007 |
| 47 | World: Division of consumption of aluminium flat rolled products by market sector, 2007 |
| 48 | World: Production of aluminium castings by principal country, 2001 to 2007 |
| 49 | World: Division of production of aluminium castings by principal country, 2007 |
| 50 | World: Forecast aluminium demand by sector, 2013 |
| 51 | USA: Shipments of aluminium to the transport industry by sector, 1998 to 2007 |
| 52 | USA: Division of aluminium shipments to the transport industry by type of semi finished product, 2007 |
| 53 | World: Division of production of passenger and light commercial vehicles by principal country, 2007 |
| 54 | World: Division of production of passenger cars and light commercial vehicles by region, 2007 |
| 55 | World: Production of cars and light commercial vehicles by region, 1998 to 2007 |
| 56 | World large jet aircraft active fleet by manufacturer, end 2007 |
| 57 | World: Commercial jet aircraft delivery, 1980 to 2008 |
| 58 | World: Production of passenger vehicle, 1998 to 2007 and forecast to 2013 |
| 59 | USA: Division of aluminium use in building and construction by sector, 2007 |
| 60 | USA: Consumption of aluminium in building by selected sectors, 1998 to 2007 |
| 61 | World: Regional division of market for aluminium beverage cans, 2007 |
| 62 | Europe: Empty can shipments for alcoholic and soft drinks by country, 2007 |
| 63 | Recycling rates of used aluminium beverage cans by country, 2005 |
| 64 | World: Production of crude steel and year-on-year changes, 1981 to 2008 |
| 65 | World: Crude steel production by region, 1998 to 2008 |
| 66 | World: Division of world production of crude steel by region, 2008 |
| 67 | World: Division of exports of unwrought aluminium by principal country, 2008 |
| 68 | World: Exports of unwrought aluminium by principal country, 2004 to 2008 |
| 69 | World: Division of imports of unwrought aluminium by principal country, 2008 |
| 70 | World: Imports of unwrought aluminium by principal country, 2004 to 2008 |
| 71 | World: Division of exports of semi finished aluminium products by principal country, 2008 |
| 72 | World: Exports of semi finished aluminium products by principal country, 2004 to 2008 |
| 73 | World: Division of imports of semi finished aluminium products by principal country, 2008 |
| 74 | World: Imports of semi finished aluminium products by principal country, 2004 to 2008 |
| 75 | World: Division of exports of aluminium scrap by principal country, 2008 |
| 76 | World: Exports of aluminium scrap by principal country, 2004 to 2008 |
| 77 | World: Division of imports of aluminium scrap by principal country, 2008 |
| 78 | World: Imports of aluminium scrap by principal country, 2004 to 2008 |
| 79 | Comparison of average annual aluminium prices and year-on-year end LME stocks, 1981 to 2009 |
