Minor & Light Metals / The Economics of Aluminium, 9th edition 2009

Contents

  • 1. Summary
  • 2. History, occurrence, properties and resources of aluminium
  • 3. Aluminium production processes, costs and electricity usage
  • 4. World production data for refined unwrought aluminium
  • 5. Aluminium production and processing by country
  • 6. World consumption of aluminium
  • 7. Uses of aluminium
  • 8. Analysis of international trade data for aluminium
  • 9. Prices of aluminium and aluminium alloy

The Economics of Aluminium, 9th edition 2009

Please choose the chapters you wish to purchase from the list below by checking the box next to each chapter. Purchased chapters are in the form of electronic downloads (Microsoft Word documents). Once you are happy with your selection, click the "Add Selection to Basket" button at the bottom of the page.

Change currency: USD    GBP    EUR
Num Title Pages Price(USD) Buy
1 Summary 5 175.00
2 History, occurrence, properties and resources of aluminium 5 150.00
3 Aluminium production processes, costs and electricity usage 16 480.00
4 World production data for refined unwrought aluminium 26 910.00
5 Aluminium production and processing by country 126 4410.00
5.1 Abu Dhabi 1 10.00
5.2 Algeria 1 10.00
5.3 Argentina 2 70.00
5.4 Armenia 1 10.00
5.5 Australia 6 210.00
5.6 Austria 1 35.00
5.7 Azerbaijan 1 10.00
5.8 Bahrain 1 35.00
5.9 Belgium 1 35.00
5.10 Bosnia-Herzegovina 1 35.00
5.11 Brazil 6 210.00
5.12 Brunei 1 10.00
5.13 Cameroon 1 35.00
5.14 Canada 7 245.00
5.15 China 15 525.00
5.16 Colombia 1 10.00
5.17 Croatia 1 10.00
5.18 Dubai (United Arab Emirates) 1 35.00
5.19 Egypt 1 10.00
5.20 Finland 1 10.00
5.21 France 3 105.00
5.22 Germany 6 210.00
5.23 Ghana 1 10.00
5.24 Greece 2 70.00
5.25 Greenland 1 10.00
5.26 Hungary 1 35.00
5.27 Iceland 2 70.00
5.28 India 9 315.00
5.29 Indonesia 2 70.00
5.30 Iran 1 35.00
5.31 Italy 3 105.00
5.32 Japan 5 175.00
5.33 Kazakhstan 1 10.00
5.34 South Korea 1 35.00
5.35 Libya 1 10.00
5.36 Malaysia 1 35.00
5.37 Mexico 2 70.00
5.38 Montenegro 1 10.00
5.39 Mozambique 1 35.00
5.40 Netherlands 2 70.00
5.41 New Zealand 1 35.00
5.42 Nigeria 1 35.00
5.43 Norway 4 140.00
5.44 Oman 1 10.00
5.45 Poland 2 70.00
5.46 Qatar 1 10.00
5.47 Romania 1 35.00
5.48 Russia 6 210.00
5.49 Saudi Arabia 1 10.00
5.50 Slovakia 1 35.00
5.51 Slovenia 1 70.00
5.52 South Africa 2 105.00
5.53 Spain 3 70.00
5.54 Suriname 2 10.00
5.55 Sweden 1 35.00
5.56 Switzerland 1 35.00
5.57 Taiwan 1 35.00
5.58 Tajikistan 1 35.00
5.59 Trinidad and Tobago 1 10.00
5.60 Turkey 2 70.00
5.61 Ukraine 1 35.00
5.62 UK 3 105.00
5.63 USA 13 455.00
5.64 Venezuela 2 70.00
5.65 Vietnam 1 10.00
6 World consumption of aluminium 23 805.00
7 Uses of aluminium 75 2250.00
7.1 Use of aluminium in transport applications 31 930.00
7.2 Use of aluminium in building and construction 6 180.00
7.3 Use of aluminium in electricity and electronics 6 180.00
7.4 Aluminium use in containers and packaging 14 420.00
7.5 Machinery and equipment 1 30.00
7.6 Consumer durables 2 60.00
7.7 Other uses 11 330.00
8 Analysis of international trade data for aluminium 27 945.00
9 Prices of aluminium and aluminium alloy 19 665.00

The Economics of Aluminium, 9th edition 2009

  • Published 15/05/2009
  • 322 pages, 134 tables and 82 figures.
  • ISBN 978 0 86214 556 9

Complete report price:

  • GBP 2400
  • EUR 4000
  • USD 5000

plus postage/packing.

Stay up to date