Industrial Minerals / Ultralightweight Aggregates: Global Industry Markets and Outlook, 1st edition 2011

Contents

  • 1. Summary
  • 2. Occurrence and reserves of perlite
  • 3. Mining and processing of perlite
  • 4. World production of perlite
  • 5. Producers and processors of perlite by country
  • 6. International trade in perlite
  • 7. World consumption of perlite
  • 8. Occurrence and reserves of vermiculite
  • 9. Mining and processing of vermiculite
  • 10. World production of vermiculite
  • 11. Producers and processors of vermiculite by country and company
  • 12. International trade in vermiculite
  • 13. Consumption of vermiculite
  • 14. Occurrence and reserves of pumice
  • 15. Mining and processing of pumice
  • 16. World production of pumice/pumicite
  • 17. Producers and processors of pumice by country and company
  • 18. International trade in pumice/pumicite
  • 19. World consumption of pumice/pumicite
  • 20. End uses for perlite, vermiculite and pumice
  • 21. Prices of perlite, vermiculite and pumice

Ultralightweight Aggregates: Global Industry Markets and Outlook, 1st edition 2011

Please choose the chapters you wish to purchase from the list below by checking the box next to each chapter. Purchased chapters are in the form of electronic downloads (Microsoft Word documents). Once you are happy with your selection, click the "Add Selection to Basket" button at the bottom of the page.

Change currency: USD    GBP    EUR
Num Title Pages Price(USD) Buy
1 Summary 3 105.00
2 Occurrence and reserves of perlite 3 90.00
3 Mining and processing of perlite 7 210.00
4 World production of perlite 6 210.00
5 Producers and processors of perlite by country 72 2520.00
5.1 Algeria 1 15.00
5.2 Argentina 2 70.00
5.3 Armenia 2 70.00
5.4 Australia 2 70.00
5.5 Austria 1 15.00
5.6 Belarus 1 15.00
5.7 Belgium 1 15.00
5.8 Brazil 1 15.00
5.9 Bulgaria 2 70.00
5.10 Canada 3 105.00
5.11 Chile 1 15.00
5.12 China 7 245.00
5.13 Croatia 1 15.00
5.14 Cyprus 1 15.00
5.15 Czech Republic 1 35.00
5.16 Denmark 1 15.00
5.17 Djibouti 1 15.00
5.18 Egypt 1 15.00
5.19 France 1 35.00
5.20 Georgia 1 15.00
5.21 Germany 2 70.00
5.22 Greece 7 245.00
5.23 Hungary 2 70.00
5.24 India 1 35.00
5.25 Indonesia 1 15.00
5.26 Iran 1 35.00
5.27 Israel 1 15.00
5.28 Italy 2 70.00
5.29 Japan 1 35.00
5.30 South Korea 1 35.00
5.31 Malaysia 1 15.00
5.32 Mexico 3 105.00
5.33 Morocco 1 15.00
5.34 Mozambique 1 15.00
5.35 Netherlands 1 15.00
5.36 New Zealand 1 35.00
5.37 Norway 1 15.00
5.38 Philippines 2 70.00
5.39 Poland 2 70.00
5.40 Romania 1 15.00
5.41 Russia 3 105.00
5.42 Saudi Arabia 1 15.00
5.43 Serbia 1 15.00
5.44 Slovakia 2 70.00
5.45 South Africa 1 35.00
5.46 Spain 1 35.00
5.47 Syria 1 15.00
5.48 Taiwan 1 15.00
5.49 Tajikistan 1 15.00
5.50 Thailand 1 35.00
5.51 Turkey 6 210.00
5.52 Ukraine 2 70.00
5.53 UK 2 70.00
5.54 USA 14 490.00
6 International trade in perlite 7 245.00
7 World consumption of perlite 8 280.00
8 Occurrence and reserves of vermiculite 2 60.00
9 Mining and processing of vermiculite 6 180.00
10 World production of vermiculite 5 175.00
11 Producers and processors of vermiculite by country and company 60 2100.00
11.1 Argentina 1 35.00
11.2 Australia 3 105.00
11.3 Austria 1 15.00
11.4 Belarus 1 15.00
11.5 Belgium 1 15.00
11.6 Brazil 5 175.00
11.7 Bulgaria 1 35.00
11.8 Canada 3 105.00
11.9 China 4 140.00
11.10 Czech Republic 1 15.00
11.11 Denmark 1 35.00
11.12 Egypt 1 35.00
11.13 Finland 1 15.00
11.14 France 1 35.00
11.15 Germany 1 35.00
11.16 Greece 1 15.00
11.17 India 4 140.00
11.18 Indonesia 1 15.00
11.19 Iran 1 35.00
11.20 Ireland 1 15.00
11.21 Israel 1 15.00
11.22 Italy 1 15.00
11.23 Japan 1 15.00
11.24 Kazakhstan 1 15.00
11.25 Kenya 1 15.00
11.26 South Korea 1 35.00
11.27 Malawi 1 15.00
11.28 Malaysia 1 35.00
11.29 Mexico 1 15.00
11.30 Netherlands 1 15.00
11.31 New Zealand 1 15.00
11.32 Pakistan 1 35.00
11.33 Poland 1 15.00
11.34 Portugal 1 15.00
11.35 Russia 5 175.00
11.36 Saudi Arabia 1 15.00
11.37 Singapore 1 15.00
11.38 Slovenia 1 15.00
11.39 South Africa 7 245.00
11.40 Spain 1 15.00
11.41 Sweden 1 15.00
11.42 Switzerland 1 15.00
11.43 Taiwan 1 15.00
11.44 Thailand 1 15.00
11.45 Uganda 2 70.00
11.46 Ukraine 1 15.00
11.47 UK 1 35.00
11.48 USA 10 350.00
11.49 Uzbekistan 1 35.00
11.50 Zimbabwe 2 70.00
12 International trade in vermiculite 11 385.00
13 Consumption of vermiculite 9 315.00
14 Occurrence and reserves of pumice 2 60.00
15 Mining and processing of pumice 1 35.00
16 World production of pumice/pumicite 5 175.00
17 Producers and processors of pumice by country and company 31 1085.00
17.1 Argentina 1 35.00
17.2 Burkina Faso 1 15.00
17.3 Canada 2 70.00
17.4 Chile 2 70.00
17.5 Costa Rica 1 15.00
17.6 Dominica 1 15.00
17.7 Ecuador 1 35.00
17.8 Eritrea 1 15.00
17.9 Ethiopia 1 35.00
17.10 France 1 35.00
17.11 Georgia 1 15.00
17.12 Germany 2 70.00
17.13 Greece 2 70.00
17.14 Guadeloupe 1 15.00
17.15 Guatemala 1 15.00
17.16 Iceland 2 70.00
17.17 Indonesia 2 70.00
17.18 Iran 3 105.00
17.19 Italy 2 70.00
17.20 Japan 1 15.00
17.21 Martinique 1 15.00
17.22 Mexico 1 15.00
17.23 Montserrat 1 15.00
17.24 New Zealand 2 70.00
17.25 Philippines 1 15.00
17.26 Spain 1 35.00
17.27 Tanzania 1 15.00
17.28 Turkey 4 140.00
17.29 USA 7 245.00
17.30 Yemen 1 35.00
18 International trade in pumice/pumicite 7 245.00
19 World consumption of pumice/pumicite 6 210.00
20 End uses for perlite, vermiculite and pumice 28 840.00
20.1 Use of ultralightweight aggregates in building products 14 420.00
20.2 Use of ultralightweight aggregates in horticulture 3 90.00
20.3 Use of ultralightweight aggregates in industrial applications 11 330.00
21 Prices of perlite, vermiculite and pumice 23 805.00

Ultralightweight Aggregates: Global Industry Markets and Outlook, 1st edition 2011

  • Published 31/08/2011
  • 302 pages, 217 tables and 84 figures.
  • ISBN 978 0 86214 568 2

Complete report price:

  • GBP 3300
  • EUR 4600
  • USD 5400

plus postage/packing.

Stay up to date