Industrial Minerals / Salt: Global Industry Markets and Outlook, 13th edition 2011

Contents

  • 1. Summary
  • 2. Introduction and properties of salt
  • 3. Mining and processing of salt
  • 4. World production of salt
  • 5. Review of salt production in Asia by country
  • 6. Review of salt production in North America by country
  • 7. Review of salt production in Europe by country
  • 8. Review of salt production in South and Central America by country
  • 9. Review of salt production in Oceania by country
  • 10. Review of salt production in the Middle East by country
  • 11. Review of salt production in Africa by country
  • 12. International trade in salt
  • 13. World consumption of salt
  • 14. Use of salt in chloralkali production
  • 15. Use of salt in synthetic soda ash production
  • 16. Use of salt in other chemical applications
  • 17. Use of salt in road de-icing
  • 18. Use of salt in food and food processing
  • 19. Use of salt in other applications
  • 20. Prices of salt

Salt: Global Industry Markets and Outlook, 13th edition 2011

Please choose the chapters you wish to purchase from the list below by checking the box next to each chapter. Purchased chapters are in the form of electronic downloads (Microsoft Word documents). Once you are happy with your selection, click the "Add Selection to Basket" button at the bottom of the page.

Change currency: USD    GBP    EUR
Num Title Pages Price(USD) Buy
1 Summary 4 140.00
2 Introduction and properties of salt 2 60.00
3 Mining and processing of salt 5 150.00
4 World production of salt 16 560.00
5 Review of salt production in Asia by country 61 2135.00
5.1 Azerbaijan 1 35.00
5.2 Bangladesh 1 35.00
5.3 Burma 1 35.00
5.4 Cambodia 1 35.00
5.5 China 22 770.00
5.6 India 18 630.00
5.7 Indonesia 3 105.00
5.8 Japan 3 105.00
5.9 Kazakhstan 1 35.00
5.10 North Korea 1 15.00
5.11 South Korea 1 35.00
5.12 Kyrgyzstan 1 15.00
5.13 Laos 1 15.00
5.14 Mongolia 1 15.00
5.15 Pakistan 3 105.00
5.16 Philippines 1 35.00
5.17 Sri Lanka 2 70.00
5.18 Taiwan 1 35.00
5.19 Tajikistan 1 35.00
5.20 Thailand 1 35.00
5.21 Turkmenistan 1 15.00
5.22 Uzbekistan 1 35.00
5.23 Vietnam 3 105.00
6 Review of salt production in North America by country 32 1120.00
6.1 Canada 9 315.00
6.2 Mexico 5 175.00
6.3 USA 18 630.00
7 Review of salt production in Europe by country 56 1960.00
7.1 Albania 1 15.00
7.2 Armenia 1 35.00
7.3 Austria 1 35.00
7.4 Belarus 2 70.00
7.5 Belgium 2 70.00
7.6 Bosnia and Herzegovina 1 35.00
7.7 Bulgaria 1 15.00
7.8 Croatia 1 35.00
7.9 Denmark 1 15.00
7.10 France 5 175.00
7.11 Germany 8 280.00
7.12 Greece 2 70.00
7.13 Italy 4 140.00
7.14 Montenegro 1 15.00
7.15 Netherlands 2 70.00
7.16 Poland 4 140.00
7.17 Portugal 2 70.00
7.18 Romania 2 70.00
7.19 Russia 3 105.00
7.20 Serbia 1 35.00
7.21 Slovakia 1 35.00
7.22 Slovenia 1 35.00
7.23 Spain 8 280.00
7.24 Switzerland 2 70.00
7.25 UK 7 245.00
7.26 Ukraine 3 105.00
8 Review of salt production in South and Central America by country 19 665.00
8.1 Argentina 2 70.00
8.2 Bahamas 1 35.00
8.3 Bolivia 1 15.00
8.4 Brazil 6 210.00
8.5 Chile 3 105.00
8.6 Colombia 3 105.00
8.7 Costa Rica 1 15.00
8.8 Cuba 1 15.00
8.9 Ecuador 1 15.00
8.10 El Salvador 1 15.00
8.11 Guatemala 1 15.00
8.12 Honduras 1 15.00
8.13 Jamaica 1 15.00
8.14 Netherlands Antilles 1 15.00
8.15 Nicaragua 1 15.00
8.16 Panama 1 15.00
8.17 Peru 2 70.00
8.18 Venezuela 2 70.00
9 Review of salt production in Oceania by country 13 455.00
9.1 Australia 12 420.00
9.2 New Zealand 2 70.00
10 Review of salt production in the Middle East by country 14 490.00
10.1 Abu Dhabi 1 15.00
10.2 Afghanistan 1 15.00
10.3 Iran 3 105.00
10.4 Iraq 1 15.00
10.5 Israel 2 70.00
10.6 Jordan 1 35.00
10.7 Kuwait 1 15.00
10.8 Lebanon 1 15.00
10.9 Oman 1 15.00
10.10 Qatar 1 15.00
10.11 Saudi Arabia 2 70.00
10.12 Syria 1 35.00
10.13 Turkey 5 175.00
10.14 Yemen 1 15.00
11 Review of salt production in Africa by country 26 910.00
11.1 Algeria 1 35.00
11.2 Angola 1 15.00
11.3 Benin 1 15.00
11.4 Botswana 1 35.00
11.5 Djibouti 2 70.00
11.6 Egypt 3 105.00
11.7 Eritrea 1 15.00
11.8 Ethiopia 1 35.00
11.9 Ghana 3 105.00
11.10 Kenya 1 35.00
11.11 Libya 1 15.00
11.12 Madagascar 1 15.00
11.13 Mali 1 15.00
11.14 Mauritius 1 15.00
11.15 Morocco 2 70.00
11.16 Mozambique 1 15.00
11.17 Namibia 2 70.00
11.18 Niger 1 15.00
11.19 Nigeria 2 70.00
11.20 Senegal 1 15.00
11.21 South Africa 4 140.00
11.22 Sudan 1 35.00
11.23 Tanzania 1 15.00
11.24 Tunisia 2 70.00
11.25 Uganda 1 15.00
12 International trade in salt 14 490.00
13 World consumption of salt 9 315.00
14 Use of salt in chloralkali production 22 660.00
15 Use of salt in synthetic soda ash production 11 330.00
16 Use of salt in other chemical applications 4 120.00
17 Use of salt in road de-icing 5 150.00
18 Use of salt in food and food processing 6 180.00
19 Use of salt in other applications 8 240.00
20 Prices of salt 8 280.00

Salt: Global Industry Markets and Outlook, 13th edition 2011

  • Published 30/03/2011
  • 336 pages, 192 tables and 76 figures.
  • ISBN 978 0 86214 569 9

Complete report price:

  • GBP 3000
  • EUR 4000
  • USD 5000

plus postage/packing.

Stay up to date

Any questions?
Contact Christine Duggan
— click here

or call
+44 20 8417 0087